Nouvelles:

Forum francophone de l'association Bureau Aegis, dédié au jeu de figurines Infinity. Site de ressources : http://www.bureau-aegis.org/

WIP12: Podcast JSA - review + liste

Démarré par Wizzy, 05 Juin 2024 à 14:47:21

« précédent - suivant »

Wizzy

Hello la Sphère,

Voici l'indexation du podcast anglais du WIP12 sur la JSA.



E158: JSA

https://pca.st/1u3ajwk1

Bienvenue dans le podcast WIP 12, un podcast sur le jeu Infinity avec notre hôte pour cet épisode, Raymon et son invité spécial Jasper. Le Modérateur Discord de NA-2.

Dans cet épisode, nous allons nous plonger dans la JSA ! L'un des secteurs les plus appréciés d'Infinity.

Listes :

Karakuri missing ninja slot
──────────────────────────────────────────────────

GROUP 1  8  / 2  / 1
 KARAKURI Mk12, Chain Rifle, Panzerfaust, Flash Pulse / Pistol, CC Weapon. (0 | 45)
 OYAMA Chain Rifle, E/M Grenades / Breaker Pistol, E/M CC Weapon, DA CC Weapon. (0 | 29)
 YURIKO ODA FTO Combi Rifle, E/Mitter, D-Charges, Shock Mines / Pistol, CC Weapon. (0 | 24)
 KEISOTSU (Hacker, Hacking Device) Combi Rifle ( ) / Pistol, CC Weapon. (0.5 | 14)
 KEISOTSU (Paramedic) Combi Rifle ( | MediKit) / Pistol, CC Weapon. (0 | 11)
 KEMPEI (Chain of Command) Boarding Shotgun / Pistol, CC Weapon, PARA CC Weapon(-3). (0 | 20)
 KEISOTSU Missile Launcher / Pistol, CC Weapon. (1.5 | 14)
 KEISOTSU Missile Launcher / Pistol, CC Weapon. (1.5 | 14)
 YOJIMBO Contender(+1B), Nanopulser, Smoke Grenades, Crazykoala / Pistol, DA CC Weapon. (0 | 20)

GROUP 22
 KUROSHI RIDER (Lieutenant) Combi Rifle, Light Shotgun, D-Charges / Breaker Pistol, AP + Shock CC Weapon. (0 | 27)
 ARAGOTO (Hacker, Killer Hacking Device) Combi Rifle, Light Shotgun ( ) / Pistol, CC Weapon. (0 | 20)
 SON-BAE Yaókòng Missile Launcher / PARA CC Weapon(-3). (1.5 | 16)
 CHAĪYÌ Yaókòng Flash Pulse / PARA CC Weapon(-3). (0 | 7)
 WARCOR (360º Visor) Flash Pulse ( ) / Stun Pistol, PARA CC Weapon(-3). (0 | 3)

 5 SWC | 264 Points

https://infinitytheuniverse.com/army/list/g4caamFwYW5lc2Utc2VjZXNzaW9uaXN0LWFybXkbS2FyYWt1cmkgbWlzc2luZyBuaW5qYSBzbG90gSwCAQEACQCAmgEEAACApAEBAACD%2BwEBAACAkAEEAACAkAEIAACAkwEEAACAkAEDAACAkAEDAACA4AGC5QACAQAFAIP5AY6ZAACAlQGCFAAAgI0BAgAAgI4BAQAAMgEBAA%3D%3D


Karakuri haris avec un emplacement ninja pour ninja FO/ oniwaban/saito ^

Shikami heavy samurai
──────────────────────────────────────────────────

GROUP 1  8  / 1  / 2
 YOJIMBO Contender(+1B), Nanopulser, Smoke Grenades, Crazykoala / Pistol, DA CC Weapon. (0 | 20)
 SHIKAMI Contender, Flash Pulse / Assault Pistol, AP + DA CC Weapon. (0 | 45)
 KEISOTSU Heavy Machine Gun / Pistol, CC Weapon. (1 | 17)
 KEISOTSU Missile Launcher / Pistol, CC Weapon. (1.5 | 14)
 KEISOTSU (Paramedic) Combi Rifle ( | MediKit) / Pistol, CC Weapon. (0 | 11)
 KEISOTSU Combi Rifle / Pistol, CC Weapon. (0 | 9)
 KEISOTSU (Lieutenant) Combi Rifle / Pistol, CC Weapon. (0.5 | 9)
 WÈIBĪNG Yaókòng Combi Rifle, Flash Pulse / PARA CC Weapon(-3). (0 | 15)
 ARAGOTO (Hacker, Killer Hacking Device) Combi Rifle, Light Shotgun ( ) / Pistol, CC Weapon. (0 | 20)

GROUP 21
 DAIYŌKAI MULTI Marksman Rifle, Panzerfaust / Pistol, AP + DA CC Weapon. (0 | 48)
 DOMARU Chain Rifle, E/M Grenades / Pistol, E/M CC Weapon. (0 | 21)
 TANKŌ Blitzen, Light Shotgun / Pistol, Monofilament CC Weapon, Shock CC Weapon. (0 | 18)
 RYŪKEN  (Surprise Attack [-3], Camouflage [1 Use]) Heavy Rocket Launcher, Shock Mines / Heavy Pistol, CC Weapon. (1.5 | 25)
 CHAĪYÌ Yaókòng Flash Pulse / PARA CC Weapon(-3). (0 | 7)
 MIYAMOTO MUSHASHI Chain Rifle, Flash Pulse / Pistol, EXP CC Weapon. (0 | 20)

 4.5 SWC | 299 Points

https://infinitytheuniverse.com/army/list/g4caamFwYW5lc2Utc2VjZXNzaW9uaXN0LWFybXkVU2hpa2FtaSBoZWF2eSBzYW11cmFpgSwCAQEACQCA4AGC5QAAgwUBAQAAgJABAgAAgJABAwAAgJABCAAAgJABAQAAgJABCQAAgIsBAQAAgJUBghQAAgEABgCD6gEBAACAmAECAACD5wEBAACD5AEBAACAjgEBAACA3wEBAA%3D%3D


Ashtaroth's creation, shikami G1, samurai haris plus musashi G2 ^

 Classic all ninja
──────────────────────────────────────────────────

GROUP 1  8  / 1  / 1
 ONIWABAN Submachine Gun, Nanopulser / Pistol, Monofilament CC Weapon, E/M CC Weapon. (0 | 34)
 SHINOBU Combi Rifle, Nanopulser, Smoke Grenades / Pistol, Monofilament CC Weapon. (0.5 | 44)
 SAMSA Plasma Rifle, D-Charges / Pistol, CC Weapon. (0 | 30)
 KEISOTSU (Hacker, Hacking Device) Combi Rifle ( ) / Pistol, CC Weapon. (0.5 | 14)
 KEISOTSU (Paramedic) Combi Rifle ( | MediKit) / Pistol, CC Weapon. (0 | 11)
 KEISOTSU (Lieutenant) Combi Rifle / Pistol, CC Weapon. (0.5 | 9)
 KEISOTSU Combi Rifle / Pistol, CC Weapon. (0 | 9)
 KEISOTSU Missile Launcher / Pistol, CC Weapon. (1.5 | 14)
 YOJIMBO Contender(+1B), Nanopulser, Smoke Grenades, Crazykoala / Pistol, DA CC Weapon. (0 | 20)

GROUP 21
 ONIWABAN Submachine Gun, Nanopulser / Pistol, Monofilament CC Weapon, E/M CC Weapon. (0 | 34)
 RYŪKEN  (Surprise Attack [-3], Camouflage [1 Use]) Heavy Rocket Launcher, Shock Mines / Heavy Pistol, CC Weapon. (1.5 | 25)
 RYŪKEN  (Surprise Attack [-3], Camouflage [1 Use]) Heavy Rocket Launcher, Shock Mines / Heavy Pistol, CC Weapon. (1.5 | 25)
 ARAGOTO (Hacker, Killer Hacking Device) Combi Rifle, Light Shotgun ( ) / Pistol, CC Weapon. (0 | 20)
 CHAĪYÌ Yaókòng Flash Pulse / PARA CC Weapon(-3). (0 | 7)
 WARCOR (360º Visor) Flash Pulse ( ) / Stun Pistol, PARA CC Weapon(-3). (0 | 3)

 6 SWC | 299 Points

https://infinitytheuniverse.com/army/list/g4caamFwYW5lc2Utc2VjZXNzaW9uaXN0LWFybXkSIENsYXNzaWMgYWxsIG5pbmphgSwCAQEACQCAnQECAACAowEBAACGkwEBAACAkAEEAACAkAEIAACAkAEJAACAkAEBAACAkAEDAACA4AGC5QACAQAGAICdAQIAAIPkAQEAAIPkAQEAAICVAYIUAACAjgEBAAAyAQEA


Mon point de vue sur l'archétype ninja, 2 Onis, Shinobu, samsa, 2 R9 HRL, pour vérifier l'équipement de votre adversaire pour le msv.
···− ·· ···− ·  ·−·· ·−  ··· ··− ·−−· ·−· · −− ·− − ·· ·  −− ·−− −−− ··− ·− ···· ·− ···· ·− ···· ·− ···· ·−